PLAYOFF SCHEDULE- Saturday Oct 27th
9:00am Senior Tigercats @ Argos
11:00am Junior Tigercats @ Redblacks
12:15pm Senior Redblacks @ Eskimos
2:30pm Junior Argos @ Eskimos
2018 Junior Standings
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | W6 |
2 | ![]() | 4 | 2 | 0 | L1 |
3 | ![]() | 2 | 4 | 0 | W1 |
4 | ![]() | 0 | 6 | 0 | L6 |
2018 Senior Standings
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | W4 |
2 | ![]() | 5 | 1 | 0 | W1 |
3 | ![]() | 2 | 4 | 0 | L1 |
4 | ![]() | 0 | 6 | 0 | L6 |
Email us at INFO@KMFL.CA for more information
Thank you